Current Year Budget Information
Taconic Hills 2022-23 school year budget totals $39,684,157, and carried a projected tax levy increase of 1.01%.
Spending is up $728,151, a 1.02% increase from the 2021-22 budget.
Questions & Comments about voting information should be directed to Ashley DuBois, District Clerk.
Development of the 2023-24 school year budget is underway. Information pertaining to the budget will be posted here as it becomes available.
Budget Documents for Fiscal Year 2023-24
"Traditional Budget Approach" | |
---|---|
Section 1: | A. Overview B. Three Part Component Analysis & Administrative Salary and Benefits Disclosure Statement [SED required] C. Budget Detail |
Section 2: | Tax Exemption Impact Report (NYS Real Property Assessor's Report - Prior Year File) A. S495 Exemption Impact Report District Summary (Percent of Value Exempted) B. S495 Exemption Impact Report District Detail (Individual Municipalities) |
Section 3: | NYS School Report Card (All Reports) A. Student Data (NYSED) Enrollment Data 3-8 ELA Assessment Data 3-8 Math Assessment Data English Language Learners Data B. School Data (NYSED) School Report Card Fiscal Supplement High School Graduation Rate |
Section 4: | Financial Transparency Report |
"Cost Center Approach" | |
---|---|
Section 1: | A. Enrollment Projections B. Monthly Enrollment & Enrollment Detail |
Section 2: | Projected Class Size Averages |
Section 3: | A. Special Education B. Building Level Worksheet - Elementary School C. Building Level Worksheet - Jr/Sr High School |
Section 4: | Payroll & Benefits |
Section 5: | Stipend Summary |
Section 6: | A. Transportation B. Vehicle Purchases |
Section 7: | A. Buildings & Grounds B. Repair Reserve Update |
Section 8: | Technology |
Section 9: | BOCES COSERS (Projected Services Request) |
Section 10: | Athletics |
Section 11: | Revenues Projected (In addition to Tax Levy) A. State Aid (Detail) B. State Aid (Detail) C. Projected Revenues D. State Aid Factors |
Section 12: | Tax Levy Worksheet Final Proposed Tax Levy – based upon Board of Education Projected Budget |
Section 13: | Tax Levy Changes - Historical Patterns |
Section 14: | Contingency Budget & Impact on Voters |
Other Budget Information |
---|
2. Tax Levy Limit & Budget Overview |
3. Budget Update and Tax Levy Options |
4. Budget Adoption and Tax Levy Options |
5. Property Tax Report Card [SED required] |
6. Public Hearing on Budget |
7. Budget Notice |
8. Titan Herald – Spring Budget Issue |
9. Budget Vote Results |
Proposed Propositions |
---|
Current Year Budget Information
Taconic Hills 2022-23 school year budget totals $39,684,157, and carried a projected tax levy increase of 1.01%.
Spending is up $728,151, a 1.02% increase from the 2021-22 budget.
Questions & Comments about budget information should be directed to Cybil Howard, Assistant Superintendent for Business.
Previous Year District Audit Information can be found on our Business Office Page.